
Onyx 2
2 seats
The compact one. Turns tight on resort paths and property runs, parks anywhere, and still gets every premium finish.
From $9,995 CAD
Build an Onyx 2Every Onyx gets the same frame, brakes, lighting and options list. Choose by how many people you carry and where it has to fit.

2 seats
The compact one. Turns tight on resort paths and property runs, parks anywhere, and still gets every premium finish.
From $9,995 CAD
Build an Onyx 2
4 seats, 2+2 or bench
The one most people order. Four adults in comfort, a footprint that still fits a standard garage bay, and the range for a full day out.
From $10,995 CAD
Build an Onyx 4
6 seats, 4+2 with rear-facing pair
Two forward benches plus a rear-facing pair. Built for resorts, big families and shuttle duty, on a 72V drive with the same lifted stance.
From $11,995 CAD
Build an Onyx 6| Specification | Onyx 2 | Onyx 4 | Onyx 6 |
|---|---|---|---|
| Top speed | Up to 40 km/h (25 mph) | Up to 40 km/h (25 mph) | Up to 40 km/h (25 mph) |
| Motor | 48V AC drive, 4.0 kW | 48V AC drive, 5.0 kW | 72V AC drive, 6.3 kW |
| Range, lithium | Up to 70 km per charge | Up to 80 km per charge | Up to 90 km per charge |
| Seating | 2 adults, automotive bucket seats | 4 adults, 2+2 or forward bench | 6 adults, 3 rows |
| Length × width × height | 2,450 × 1,200 × 1,800 mm | 2,950 × 1,200 × 1,850 mm | 3,650 × 1,250 × 1,900 mm |
| Curb weight | 410 kg | 480 kg | 610 kg |
| Suspension | Independent front, leaf rear | Independent front, leaf rear | Independent front, reinforced rear |
| Brakes | Hydraulic disc, all four wheels | Hydraulic disc, all four wheels | Hydraulic disc, all four wheels |
| Starting price | $9,995 CAD | $10,995 CAD | $11,995 CAD |
Range is with lithium. Lead-acid carts run 35 to 45 km, and the 72V extended pack reaches up to 110 km.